CHARLES BARKER SCION

1877 LASKIN RD
VIRGINIA BEACH, VA 23454
Phone: 757-437-4000
Fax: 757-425-7409
CHARLES BARKER SCION - Print
Finance
Description    
     
Finance Rates 60 mn/ 63 mn/ 66 mn/ 72 mn/ 75 mn/84 mn  
Zone 1+ (FICO 720+) 60 Months 6.09%
Zone 1 (FICO 719 - 690) 60 Months 6.29%
Zone 2 (FICO 689 - 670) 60 Months 7.09%
Zone 3 (FICO 669 - 650) 60 Months 9.15%
Zone 4 (FICO 649 - 630) 60 Months 11.64%
Zone 5 (FICO 629 - 610) 60 Months 14.05%
Zone 6 (FICO 609 - 580) 60 Months 17.20%
Zone 7 (FICO 579 - 520) 60 Months 20.00%
Zone 1+ (FICO 720+) 63 Months 6.09%
Zone 1 (FICO 719 - 690) 63 Months 6.29%
Zone 2 (FICO 689 - 670) 63 Months 7.09%
Zone 3 (FICO 669 - 650) 63 Months 9.15%
Zone 4 (FICO 649 - 630) 63 Months 11.89%
Zone 5 (FICO 629 - 610) 63 Months 14.30%
Zone 6 (FICO 609 - 580) 63 Months 17.45%
Zone 7 (FICO 579 - 520) 63 Months 20.25%
Zone 1+  (FICO 720+) 66 Months 6.34%
Zone 1 (FICO 719 - 690) 66 Months 6.64%
Zone 2 (FICO 689 - 670) 66 Months 7.44%
Zone 3 (FICO 669 - 650) 66 Months 9.84%
Zone 4 (FICO 649 - 630) 66 Months 12.19%
Zone 5 (FICO 629 - 610) 66 Months 14.55%
Zone 6 (FICO 609 - 580) 66 Months 18.05%
Zone 7 (FICO 579 - 520) 66 Months 20.75%
Zone 1+  (FICO 720+) 72 Months 6.89%
Zone 1 (FICO 719 - 690) 72 Months 7.19%
Zone 2 (FICO 689 - 670) 72 Months 8.09%
Zone 3 (FICO 669 - 650) 72 Months 9.94%
Zone 4 (FICO 649 - 630) 72 Months 12.39%
Zone 5 (FICO 629 - 610) 72 Months 15.55%
Zone 6 (FICO 609 - 580) 72 Months 19.00%
Zone 7 (FICO 579 - 520) 72 Months 21.50%
Zone 1+ (FICO 720+) 75 Months 6.89%
Zone 1 (FICO 719 - 690) 75 Months 7.19%
Zone 2 (FICO 689 - 670) 75 Months 8.09%
Zone 3 (FICO 669 - 650) 75 Months 9.94%
Zone 4 (FICO 649 - 630) 75 Months 12.64%
Zone 5 (FICO 629 - 610) 75 Months 15.80%
Zone 6 (FICO 609 - 580) 75 Months 19.25%
Zone 7 (FICO 579 - 520) 75 Months 21.75%
Zone 1+ (FICO 720+) 84 Months 7.64%
Zone 1 (FICO 719 - 690) 84 Months 7.94%
Zone 2 (FICO 689 - 670) 84 Months N/A
Zone 3 (FICO 669 - 650) 84 Months N/A
Zone 4 (FICO 649 - 630) 84 Months N/A
Zone 5 (FICO 629 - 610) 84 Months N/A
Zone 6 (FICO 609 - 580) 84 Months N/A
Zone 7 (FICO 579 - 520) 84 Months N/A
BASED UPON CREDIT APPROVAL ALTERNATIVE FINANCING AVAILABLE PLEASE INQUIRE
Lease Factors    
Zone 1+ (FICO 720+) up to 60 Months .00295
Zone 1 (FICO 719 - 690) up to 60 Months .00305
Zone 2 (FICO 689 - 670) up to 60 Months .00350
Zone 3 (FICO 669 - 650) up to 60 Months .00420
Zone 4 (FICO 649 - 630) up to 60 Months .00470
Zone 5 (FICO 629 - 610) up to 60 Months .00550
Zone 6 (FICO 609 - 580) up to 60 Months .00610
Zone 7 (FICO 579 - 520) up to 60 Months .00730
Available with approved credit up to 60 Months  
Preferred Option Finance Plan Rates    
Zone 1+ (FICO 720+) up to 36 Months 7.09%
Zone 1 (FICO 719 - 690) up to 36 Months 7.29%
Zone 2 (FICO 689 - 670) up to 36 Months 8.09%
Zone 3 (FICO 669 - 650) up to 36 Months 10.15%
Zone 4 (FICO 649 - 630) up to 36 Months 12.64%
Zone 5 (FICO 629 - 610) up to 36 Months 15.05%
Zone 6 (FICO 609 - 580) up to 36 Months 18.20%
Zone 7 (FICO 579 - 520) up to 36 Months 21.00%
Zone 1+ (FICO 720+) up to 48 Months 7.59%
Zone 1 (FICO 719 - 690) up to 48 Months 7.79%
Zone 2 (FICO 689 - 670) up to 48 Months 8.59%
Zone 3 (FICO 669 - 650) up to 48 Months 10.65%
Zone 4 (FICO 649 - 630) up to 48 Months 13.14%
Zone 5 (FICO 629 - 610) up to 48 Months 15.55%
Zone 6 (FICO 609 - 580) up to 48 Months 18.70%
Zone 7 (FICO 579 - 520) up to 48 Months 21.50%
New Vehicle Protection Plans Months/Miles  
Platinum Protection 72 Months/72,000 MILES $1195.00
Platinum Protection 72 Months/100,000 Miles $1350.00
Platinum Protection 84 Months/100,000 Miles $1395.00
Platinum Protection 60 Months/60,000 Miles $1095.00
Additional Plans Available    
Other Products    
Guaranteed Auto Protection (GAP) Depending on the term of the finance or lease contract $500.00
Guaranteed Auto Protection (GAP PLUS) Depending on the term of the finance or lease contract $600.00
Environmental Protection Plan (Exterior Paint Only - Lifetime) $599.00
Environmental Protection Plan (Interior Only - Lifetime) $599.00
Guidepoint 1 (GPS Security System Basic) $999.00
Guidepoint 2 (GPS Security System w/Internet Locater_ $1,299.00
LoJack Early Warning System (Lifetime)   $999.00
Crystal Fusion Glass Treatment (5 Years)   $495.00
Key Replacement (5 Years) $175.00
Undercoating (Lifetime) $599.00
Basic Package Includes Exterior and Interior Protection $899.00
Value Package

Includes Exterior and Interior Protection, Undercoating, and Key Replacement

$1,099.00
Preferred Package

Includes Exterior and Interior Protection, Undercoating, Crystal Fusion,

and Key Replacement

 

$1,647.00
Preferred Package Plus

Includes Exterior and Interior Protection, Undercoating, Crystal Fusion,

Key Replacement, and LoJack

$2,674.00
Nitrogen for Tires (xB, xD, tC) $149.00
Navigation (2007 tC) $2,000.00
Blue Tooth (2007 tC) $400.00
Leather (xB, xD, tC) $1,595.00
Sunroof (xB, xD) $1,395.00
Road Hazard   $365.00
Secure Etch   $250.00
Credit Life Insurance Coverage provides clear Title to beneficiary upon Insured's death See F&I for Details
Disability Insurance Coverage provides for monthly payment when ill or injured See F&I for Details
 CHARLES BARKER SCION   757-437-4000